Corn Freight Cost Calculator
Estimate corn freight cost by truck, rail or barge between any two US points. The calculator converts tons to bushels at 56 lb/bu (39.4 bu per ton) so cost-per-bushel is exact for corn.
Orientation estimate from public USDA benchmark ranges (2026), not a quote. Barge applies to river corridors only. Rail assumes rail access at both ends.
Corn hauling rates by distance
Per metric ton and per bushel (56 lb/bu). Rail shows where a haul is long enough to be viable.
| Distance | Truck $/ton | Truck $/bu | Rail $/ton | Rail $/bu |
|---|---|---|---|---|
| 50 mi | $6.81–12.39 | $0.17–0.31 | — | — |
| 100 mi | $13.63–24.77 | $0.35–0.63 | — | — |
| 200 mi | $27.25–49.55 | $0.69–1.26 | $8.27–14.17 | $0.21–0.36 |
| 300 mi | $40.88–74.32 | $1.04–1.89 | $12.4–21.25 | $0.31–0.54 |
| 500 mi | $68.13–123.87 | $1.73–3.15 | $20.66–35.42 | $0.52–0.9 |
Orientation estimate, not a quote. Truck ≈ $0.11–$0.20/ton-mile, rail ≈ $0.035–$0.060/ton-mile.
Corn hauling rates by state
Move corn on AgroPost
Find corn buyers and elevators near your route, or post a load and get carrier offers.