Corn Hauling Rates in Illinois
Illinois has 461 grain elevators in the AgroPost directory. Estimate what it costs to haul corn from Illinois — per mile, per ton and per bushel — by truck, rail or barge. Real example routes from Illinois and distance-band rates are below; use the calculator for any specific origin → destination.
Orientation estimate from public USDA benchmark ranges (2026), not a quote. Barge applies to river corridors only. Rail assumes rail access at both ends.
Example corn routes from Illinois
From COOKSVILLE, IL (a Illinois grain hub) to major US markets — real distances and the cheapest mode for a 100-ton (3,940 bu) load.
| To | Distance | Cheapest mode | $/bushel | $/ton |
|---|---|---|---|---|
| New Orleans, LA — Gulf export | 736 mi | barge | $0.254–0.533 | $10–21 |
| Portland, OR — PNW export | 1,736 mi | rail | $1.816–3.124 | $71.5–123 |
| Chicago, IL | 108 mi | truck | $0.381–0.686 | $15–27 |
Corn hauling rates by distance
Per metric ton and per bushel (56 lb/bu). Rail shows where a haul is long enough to be viable.
| Distance | Truck $/ton | Truck $/bu | Rail $/ton | Rail $/bu |
|---|---|---|---|---|
| 50 mi | $6.81–12.39 | $0.17–0.31 | — | — |
| 100 mi | $13.63–24.77 | $0.35–0.63 | — | — |
| 200 mi | $27.25–49.55 | $0.69–1.26 | $8.27–14.17 | $0.21–0.36 |
| 300 mi | $40.88–74.32 | $1.04–1.89 | $12.4–21.25 | $0.31–0.54 |
| 500 mi | $68.13–123.87 | $1.73–3.15 | $20.66–35.42 | $0.52–0.9 |
Orientation estimate, not a quote. Truck ≈ $0.11–$0.20/ton-mile, rail ≈ $0.035–$0.060/ton-mile.
Other crops & states
Move corn on AgroPost
Find corn buyers and elevators in Illinois near your route, or post a load and get carrier offers.