Oats Hauling Rates in Kansas
Kansas has 494 grain elevators in the AgroPost directory. Estimate what it costs to haul oats from Kansas — per mile, per ton and per bushel — by truck, rail or barge. Real example routes from Kansas and distance-band rates are below; use the calculator for any specific origin → destination.
Orientation estimate from public USDA benchmark ranges (2026), not a quote. Barge applies to river corridors only. Rail assumes rail access at both ends.
Example oats routes from Kansas
From Geneseo, KS (a Kansas grain hub) to major US markets — real distances and the cheapest mode for a 100-ton (6,890 bu) load.
| To | Distance | Cheapest mode | $/bushel | $/ton |
|---|---|---|---|---|
| New Orleans, LA — Gulf export | 750 mi | barge | $0.152–0.312 | $10.5–21.5 |
| Portland, OR — PNW export | 1,342 mi | rail | $0.806–1.379 | $55.5–95 |
| Chicago, IL | 602 mi | rail | $0.363–0.617 | $25–42.5 |
Oats hauling rates by distance
Per metric ton and per bushel (32 lb/bu). Rail shows where a haul is long enough to be viable.
| Distance | Truck $/ton | Truck $/bu | Rail $/ton | Rail $/bu |
|---|---|---|---|---|
| 50 mi | $6.81–12.39 | $0.1–0.18 | — | — |
| 100 mi | $13.63–24.77 | $0.2–0.36 | — | — |
| 200 mi | $27.25–49.55 | $0.4–0.72 | $8.27–14.17 | $0.12–0.21 |
| 300 mi | $40.88–74.32 | $0.59–1.08 | $12.4–21.25 | $0.18–0.31 |
| 500 mi | $68.13–123.87 | $0.99–1.8 | $20.66–35.42 | $0.3–0.51 |
Orientation estimate, not a quote. Truck ≈ $0.11–$0.20/ton-mile, rail ≈ $0.035–$0.060/ton-mile.
Other crops & states
Move oats on AgroPost
Find oats buyers and elevators in Kansas near your route, or post a load and get carrier offers.