Barley Hauling Rates in North Dakota
North Dakota has 444 grain elevators in the AgroPost directory. Estimate what it costs to haul barley from North Dakota — per mile, per ton and per bushel — by truck, rail or barge. Real example routes from North Dakota and distance-band rates are below; use the calculator for any specific origin → destination.
Orientation estimate from public USDA benchmark ranges (2026), not a quote. Barge applies to river corridors only. Rail assumes rail access at both ends.
Example barley routes from North Dakota
From Edgeley, ND (a North Dakota grain hub) to major US markets — real distances and the cheapest mode for a 100-ton (4,590 bu) load.
| To | Distance | Cheapest mode | $/bushel | $/ton |
|---|---|---|---|---|
| New Orleans, LA — Gulf export | 1,225 mi | barge | $0.37–0.762 | $17–35 |
| Portland, OR — PNW export | 1,149 mi | rail | $1.034–1.774 | $47.5–81.5 |
| Chicago, IL | 630 mi | rail | $0.566–0.969 | $26–44.5 |
Barley hauling rates by distance
Per metric ton and per bushel (48 lb/bu). Rail shows where a haul is long enough to be viable.
| Distance | Truck $/ton | Truck $/bu | Rail $/ton | Rail $/bu |
|---|---|---|---|---|
| 50 mi | $6.81–12.39 | $0.15–0.27 | — | — |
| 100 mi | $13.63–24.77 | $0.3–0.54 | — | — |
| 200 mi | $27.25–49.55 | $0.59–1.08 | $8.27–14.17 | $0.18–0.31 |
| 300 mi | $40.88–74.32 | $0.89–1.62 | $12.4–21.25 | $0.27–0.46 |
| 500 mi | $68.13–123.87 | $1.48–2.7 | $20.66–35.42 | $0.45–0.77 |
Orientation estimate, not a quote. Truck ≈ $0.11–$0.20/ton-mile, rail ≈ $0.035–$0.060/ton-mile.
Other crops & states
Move barley on AgroPost
Find barley buyers and elevators in North Dakota near your route, or post a load and get carrier offers.